diff options
Diffstat (limited to 'eventlogging')
| -rw-r--r-- | eventlogging/events.txt | 4 | ||||
| -rw-r--r-- | eventlogging/types.go | 24 |
2 files changed, 28 insertions, 0 deletions
diff --git a/eventlogging/events.txt b/eventlogging/events.txt index cf07b40..b76d5db 100644 --- a/eventlogging/events.txt +++ b/eventlogging/events.txt | |||
| @@ -8,3 +8,7 @@ EDIT_LIST | |||
| 8 | CHANGE_GRIL_ORDER | 8 | CHANGE_GRIL_ORDER |
| 9 | VIEW_SERIES | 9 | VIEW_SERIES |
| 10 | VIEW_TAG | 10 | VIEW_TAG |
| 11 | FAV_IMPORT_ANILIST | ||
| 12 | FAV_IMPORT_ANILIST_ASSIGNED | ||
| 13 | FAV_IMPORT_ANILIST_CREATED | ||
| 14 | ANILIST_CHARACTER_PAGE | ||
diff --git a/eventlogging/types.go b/eventlogging/types.go index 29ad89d..fcbacb9 100644 --- a/eventlogging/types.go +++ b/eventlogging/types.go | |||
| @@ -1,5 +1,7 @@ | |||
| 1 | package eventlogging | 1 | package eventlogging |
| 2 | 2 | ||
| 3 | import "fagott.pw/goanilist" | ||
| 4 | |||
| 3 | type ViewGrilData struct { | 5 | type ViewGrilData struct { |
| 4 | EventLoggerData | 6 | EventLoggerData |
| 5 | GrilID int `json:"grilId"` | 7 | GrilID int `json:"grilId"` |
| @@ -64,3 +66,25 @@ type ViewTagData struct { | |||
| 64 | Pages int `json:"pages"` | 66 | Pages int `json:"pages"` |
| 65 | Page int `json:"page"` | 67 | Page int `json:"page"` |
| 66 | } | 68 | } |
| 69 | |||
| 70 | type FavImportAnilistData struct { | ||
| 71 | EventLoggerData | ||
| 72 | Favourites *goanilist.FavouritesResult `json:"favs"` | ||
| 73 | } | ||
| 74 | |||
| 75 | type FavImportAnilistAssignedData struct { | ||
| 76 | EventLoggerData | ||
| 77 | AnilistID int `json:"anilistId"` | ||
| 78 | AssignedID int `json:"assignedId"` | ||
| 79 | } | ||
| 80 | |||
| 81 | type FavImportAnilistCreatedData struct { | ||
| 82 | EventLoggerData | ||
| 83 | AnilistID int `json:"anilistId"` | ||
| 84 | AssignedID int `json:"assignedId"` | ||
| 85 | } | ||
| 86 | |||
| 87 | type AnilistCharacterPageData struct { | ||
| 88 | EventLoggerData | ||
| 89 | CharacterPage *goanilist.CharacterPageResult `json:"page"` | ||
| 90 | } | ||
